New Cars, SUVs, Trucks for Sale in Cranbrook
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,018 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 496508/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Outback Premier XT 4dr All-Wheel Drive
| Cash Purchase Price: | $54,018 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 503206/001 |
| City: | Cranbrook |
This Vehicle is “In-Transit”. To find out what that means click here.....Read MoreLire la suite
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $43,718 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2BUPCD2TY473295 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 473295 |
| City: | Cranbrook |
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $43,718 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2BUPCD0TY473392 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 473392 |
| City: | Cranbrook |
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $43,718 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2BUPCD9TY473858 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 473858 |
| City: | Cranbrook |
2026 Subaru Solterra Technology w/Black Cladding 4dr All-Wheel Drive
2-Tone Black Roof
| Cash Purchase Price: | $62,011 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | JTMADAFC8TA004599 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 004599 |
| City: | Cranbrook |
Pace your adventure in the all-new 2026 Subaru Solterra Technology. With a dual eAxle AWD drivetrain, this marvel in Harbour Mist Grey with an Astro Black roof and black interior, welcome the environmentally conscious with open arms. Embrace the freedom of AWD capability
.....Read MoreLire la suite2026 Subaru Solterra Luxury 4dr All-Wheel Drive
2-Tone Black Roof
| Cash Purchase Price: | $59,011 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | JTMADAFC1TJ000619 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 000619 |
| City: | Cranbrook |
2026 Subaru Solterra Technology 4dr All-Wheel Drive
| Cash Purchase Price: | $61,311 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| VIN: | JTMADAFCXTJ002045 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 002045 |
| City: | Cranbrook |
2026 Subaru Solterra 4dr All-Wheel Drive
| Cash Purchase Price: | $55,311 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| VIN: | JTMADAFC4TJ003806 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 003806 |
| City: | Cranbrook |
Loading More Vehicles ...











