Used Cars, SUVs, Trucks for Sale in Cranbrook
2023 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
| Price: | $32,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:32,478 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF1VBAA63P9819413 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0216 |
| City: | Cranbrook |
2023 Nissan Qashqai S 4dr All-Wheel Drive
| Price: | $23,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:47,178 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JN1BJ1AW5PW114925 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0232 |
| City: | Cranbrook |
2023 GMC Terrain SLE All-Wheel Drive
| Price: | $26,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:73,417 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALTEGXPL226079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0229 |
| City: | Cranbrook |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
| Price: | $26,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:69,879 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL79MRSL7PB156653 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0225 |
| City: | Cranbrook |
2023 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $28,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:49,396 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9MN2PUA27937 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0228 |
| City: | Cranbrook |
2023 Chevrolet Blazer LT All-Wheel Drive
| Price: | $29,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:81,101 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBHR49PS212669 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0224 |
| City: | Cranbrook |
2023 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $31,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:43,678 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4K9XPBA37573 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0227 |
| City: | Cranbrook |
2023 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
| Price: | $46,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:48,172 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GCUDDED3PG296307 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | SC0233 |
| City: | Cranbrook |
2023 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
| Price: | $52,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:31,902 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GCRDEEK3PZ176291 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | SC0220 |
| City: | Cranbrook |
Loading More Vehicles ...










