Used Cars, SUVs, Trucks for Sale in Cranbrook
2024 Subaru Impreza RS 4dr Hatchback
| Price: | $29,595 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:8,174 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUHJCXR8364442 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0239 |
| City: | Cranbrook |
2024 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $37,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:25,616 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SKEDC5RH448898 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0240 |
| City: | Cranbrook |
2024 Subaru Outback Onyx 4dr All-Wheel Drive
| Price: | $41,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:39,983 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 4S4BTDLCXR3173173 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0238 |
| City: | Cranbrook |
2024 Chevrolet Equinox LT 4dr All-Wheel Drive
| Price: | $27,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:74,587 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXUEG9RS230629 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0222 |
| City: | Cranbrook |
2024 Kia Seltos EX 4dr All-Wheel Drive
| Price: | $27,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:45,682 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDEUCAA7R7659037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0237 |
| City: | Cranbrook |
2024 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $31,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:53,468 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9JA5RUA84654 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0234 |
| City: | Cranbrook |
2024 Mazda CX-5 GS w/o CD 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:39,062 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCL1R0517983 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0230 |
| City: | Cranbrook |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $52,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:39,212 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L89RKD83353 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | SC0235 |
| City: | Cranbrook |
Loading More Vehicles ...









