Used Subaru for Sale in Cranbrook
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:119,187 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 76669U |
City: | Cranbrook |
2015 Subaru Forester 2.0XT Touring (CVT) 4dr All-wheel Drive
- Low Mileage
Price: | $24,959 |
Price does not include taxes and licensing fees.
Mileage:69,594 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71264U |
City: | Cranbrook |
No comments available.
2019 Subaru Forester 2.5i Sport w/EyeSight (CVT) 4dr All-wheel Drive
Price: | $30,795 |
Price does not include taxes and licensing fees.
Mileage:59,664 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0086 |
City: | Cranbrook |
2020 Subaru Ascent Limited 7-Passenger (CVT) All-wheel Drive
Price: | $43,875 |
Price does not include taxes and licensing fees.
Mileage:10,185 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 402485 |
City: | Cranbrook |
No comments available.
Loading More Vehicles ...
