Used Subaru for Sale in Cranbrook
2015 Subaru XV Crosstrek Limited Package (CVT) 4dr All-Wheel Drive
Limited AWD
| Price: | $16,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:188,332 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Tan |
| VIN: | JF2GPAPC2F8223670 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 23670U |
| City: | Cranbrook |
2018 Subaru Forester 2.5i (M6) 4dr All-Wheel Drive
| Price: | $25,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:65,574 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SJEBC0JG592245 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0242 |
| City: | Cranbrook |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
| Price: | $27,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:95,856 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | JF2GTHNC4MH352482 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0214 |
| City: | Cranbrook |
2024 Subaru Impreza RS 4dr Hatchback
| Price: | $29,595 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:8,176 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUHJCXR8364442 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0239 |
| City: | Cranbrook |
2023 Subaru Solterra Technology Package 4dr All-Wheel Drive
| Price: | $29,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:31,553 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| VIN: | JTMABABA4PA021982 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21982U |
| City: | Cranbrook |
2023 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
| Price: | $30,993 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:32,478 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF1VBAA63P9819413 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0216 |
| City: | Cranbrook |
2024 Subaru BRZ TS (M6) 2dr Coupe
| Price: | $33,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:5,991 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Sport Blue |
| VIN: | JF1ZDBS12R9700470 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 00470U |
| City: | Cranbrook |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $36,995 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:39,172 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHNC8RH306335 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0241 |
| City: | Cranbrook |
2024 Subaru Outback Onyx 4dr All-Wheel Drive
| Price: | $39,999 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:39,983 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 4S4BTDLCXR3173173 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0238 |
| City: | Cranbrook |
Loading More Vehicles ...










