Used Cars, SUVs, Trucks for Sale in Cranbrook
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
| Price: | $27,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:95,711 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | JF2GTHNC4MH352482 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0214 |
| City: | Cranbrook |
2024 Subaru Impreza RS 4dr Hatchback
| Price: | $29,595 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:8,174 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUHJCXR8364442 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0239 |
| City: | Cranbrook |
2023 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
| Price: | $32,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:32,478 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF1VBAA63P9819413 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0216 |
| City: | Cranbrook |
2024 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $37,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:25,616 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SKEDC5RH448898 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0240 |
| City: | Cranbrook |
2024 Subaru Outback Onyx 4dr All-Wheel Drive
| Price: | $41,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:39,983 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 4S4BTDLCXR3173173 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0238 |
| City: | Cranbrook |
2017 Volkswagen Touareg 3.6L Execline 4dr All-Wheel Drive 4MOTION
| Price: | $16,595 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:184,454 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | WVGGF7BP1HD001352 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 01352U |
| City: | Cranbrook |
2023 Nissan Qashqai S 4dr All-Wheel Drive
| Price: | $23,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:47,178 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JN1BJ1AW5PW114925 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0232 |
| City: | Cranbrook |
2023 GMC Terrain SLE All-Wheel Drive
| Price: | $26,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:73,417 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALTEGXPL226079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0229 |
| City: | Cranbrook |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
| Price: | $26,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:69,879 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL79MRSL7PB156653 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0225 |
| City: | Cranbrook |
Loading More Vehicles ...









