Used Cars, SUVs, Trucks for Sale in Cranbrook
2023 GMC Terrain SLE All-Wheel Drive
| Price: | $27,395 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:73,417 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALTEGXPL226079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0229 |
| City: | Cranbrook |
2024 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
| Price: | $28,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:69,385 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL79MRSL3RB206404 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0226 |
| City: | Cranbrook |
2024 Chevrolet Equinox LT 4dr All-Wheel Drive
| Price: | $28,995 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:74,587 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXUEG9RS230629 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0222 |
| City: | Cranbrook |
2024 Kia Seltos EX 4dr All-Wheel Drive
| Price: | $28,995 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:45,672 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDEUCAA7R7659037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0237 |
| City: | Cranbrook |
2022 Jeep Compass Trailhawk 4dr 4x4
| Price: | $29,595 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:76,300 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDDB6NT214555 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | SC0236 |
| City: | Cranbrook |
2023 Chevrolet Blazer LT All-Wheel Drive
| Price: | $29,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:80,511 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBHR49PS212669 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0224 |
| City: | Cranbrook |
2023 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $29,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:49,387 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9MN2PUA27937 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0228 |
| City: | Cranbrook |
2024 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $32,595 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:53,468 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9JA5RUA84654 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0234 |
| City: | Cranbrook |
2023 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $32,895 |
Price includes $395 Document Fee and Tire Levy (if Applicable) but does not include GST/PST & Cost of Financing.
Mileage:43,678 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4K9XPBA37573 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC0227 |
| City: | Cranbrook |
Loading More Vehicles ...









